Availability: | |
---|---|
Quantity: | |
In the case of high-speed rotation, 1:1 synchronous torsion transmission can be achieved;
Adjust parameters according to different application scenarios;
Corresponding to different working conditions
Industrial spring | TC Tube(Multifilar torque coils) | DR Tube(Multilayer torque coils ) | |
torque transmission | poor | excellent | excellent |
high speed rotation | poor | excellent | excellent |
Pushability | good | good | excellent |
Softness | good | excellent | good |
Specification customization
Raw material wire diameter(mm) | Filar | OD(mm) | ID(mm) | L(mm) | |
DR (1layer) | — | ~18 | ~3.0 | 0.10~ | ~3300 |
TC (2layer) | — | ~2.0 | 0.15~ | ||
TC (3layer) | — | ~3.0 | 0.20~ |
In the case of high-speed rotation, 1:1 synchronous torsion transmission can be achieved;
Adjust parameters according to different application scenarios;
Corresponding to different working conditions
Industrial spring | TC Tube(Multifilar torque coils) | DR Tube(Multilayer torque coils ) | |
torque transmission | poor | excellent | excellent |
high speed rotation | poor | excellent | excellent |
Pushability | good | good | excellent |
Softness | good | excellent | good |
Specification customization
Raw material wire diameter(mm) | Filar | OD(mm) | ID(mm) | L(mm) | |
DR (1layer) | — | ~18 | ~3.0 | 0.10~ | ~3300 |
TC (2layer) | — | ~2.0 | 0.15~ | ||
TC (3layer) | — | ~3.0 | 0.20~ |